Extraordinary Venues in ItascaMeetings and Conferences
Make the most of social and corporate gatherings at Eaglewood Resort. Your meetings will receive the upgrade they need to create something truly special, right here at our resort and spa in Itasca, Illinois. Let’s begin planning your meeting at our venues right now!
Request InformationItasca Meeting Venues Await
Discover how well-executed meetings pave the way at Eaglewood. You’ll find 37,000 square feet of dedicated IACC-certified conference space for the focus you want and the results you need, all just 12 miles from O’Hare International Airport.
- 37 IAAC-certified meeting rooms
- 37,000 square feet of total function space
- Two ballrooms including 7,031 sq ft Red Oak Ballroom
- Amphitheater with tiered seating for 75
- Outdoor terraces and patio with fire pit
- Latest technology and highly skilled technicians
- Conference concierge
- Team building and group experiences
- Golf tournaments and outings
Room Name | Dimensions | Sq. Ft. | Windows | Classroom | U-Shape | 72-in Round | Theatre |
---|---|---|---|---|---|---|---|
TRILLIUM AMPHITHEATRE | 35 x 50 | 1,750 | No | 75 | N/A | N/A | 75 |
LILAC | 34 x 30 | 1,020 | Yes | 60 | 28 | 80 | 112 |
IRIS | 34 x 22.5 | 765 | Yes | 44 | 24 | 50 | 80 |
VIOLET | 30 x 20 | 600 | Yes | 30 | 20 | 40 | 60 |
ASTER | 22 x 13 | 286 | No | 16 | 10 | 20 | 25 |
INDIGO | 20 x 13 | 260 | No | 16 | 10 | 20 | 25 |
HYDRANGEA | 20 x 13 | 260 | Yes | 16 | 10 | 20 | 25 |
LINDEN BALLROOM A & B | 76 x 36.5 | 2,774 | Yes | 144 | 58 | 180 | 252 |
LINDEN BALLROOM A | 38 x 36.5 | 1,387 | Yes | 72 | 30 | 90 | 126 |
LINDEN BALLROOM B | 38 x 36.5 | 1,387 | Yes | 72 | 30 | 90 | 126 |
ARROWHEAD | 34 x 30 | 1,037 | Yes | 60 | 28 | 80 | 112 |
HOLLYHOCK | 34 x 25 | 850 | Yes | 48 | 26 | 60 | 84 |
FENTHISTLE | 21 x 21 | 441 | Yes | 16 | 16 | 30 | 36 |
CATTAIL | 22 x 13 | 260 | No | 16 | 10 | 20 | 25 |
BLUEBELL | 22 x 13 | 260 | No | 16 | 10 | 20 | 25 |
WATERLEAF | 20 x 13 | 260 | No | 16 | 10 | 20 | 25 |
RED OAK BALLROOM (A,B,C) | 89 x 79 | 7,031 | Yes | 420 | - | 490 | 792 |
RED OAK BALLROOM A | 89 x 40 | 3,560 | Yes | 21 | 68 | 230 | 320 |
RED OAK BALLROOM B | 44 x 40 | 1,760 | Yes | 96 | 36 | 110 | 180 |
RED OAK BALLROOM C | 44 x 39 | 1,716 | No | 96 | 36 | 110 | 180 |
RED OAK PRE-FUNCTION | 107 x 22 | 2,354 | Yes | 250 Reception | - | - | - |
RED OAK PATIO | 74 x 21 | 1,554 | N/A | 250 Reception | - | - | - |
THE PAVILION | 60 x 108 | 6,480 | Yes | 324 | - | 400 | 644 |
BURNHAM’S PRIVATE DINING | 38 x 26 | 988 | Yes | 100 Reception | - | 60 | - |
Room Name | Dimensions | Sq. Ft. | Windows | Classroom | U-Shape | 72-in Round | Theatre |
---|---|---|---|---|---|---|---|
HAZELNUT | 34 x 32 | 1,088 | Yes | 60 | 28 | 80 | 112 |
HICKORY BOARDROOM | 22 x 34 | 748 | Yes | - | 16 Conference | - | - |
COTTONWOOD | 30 x 20 | 600 | Yes | 30 | 20 | 40 | 60 |
ELM | 20 x 13 | 260 | No | 16 | 10 | 20 | 25 |
DOGWOOD | 20 x 13 | 260 | Yes | 16 | 10 | 20 | 25 |
HACKBERRY | 20 x 13 | 260 | Yes | 16 | 10 | 20 | 25 |
SILVER MAPLE | 20 x 16 | 320 | Yes | 16 | 12 | 24 | 30 |
RED MAPLE | 20 x 16 | 320 | Yes | 16 | 12 | 24 | 30 |
SUGAR MAPLE | 20 x 16 | 320 | Yes | 16 | 12 | 24 | 30 |
WISTERIA ROOFTOP TERRACE | 55 x 38 | 2,090 | N/A | 225 Reception | - | 120 | - |
BLUESTEM | 34 x 32 | 1,088 | Yes | 60 | 28 | 80 | 112 |
WILDRYE | 34 x 25 | 850 | Yes | 48 | 26 | 60 | 84 |
PAMPAS | 21 x 21 | 441 | Yes | 16 | 16 | 30 | 36 |
WHEATGRASS | 22 x 13 | 260 | No | 16 | 10 | 20 | 25 |
BOTTLEBRUSH | 22 x 13 | 260 | No | 16 | 10 | 20 | 25 |
SANDREED | 22 x 13 | 260 | No | 16 | 10 | 20 | 25 |
Group Sales Inquiries Jeff Winkenwerder, Director of Sales & Marketing
Wedding & Catering Inquiries Eileen Miller, Director of Catering
Direct: 630-694-5913
emiller@eaglewoodresort.com